59
17
Sailun Atrezzo SH402
CoreScore 59:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 49
- Year Released: 2013
- Regions for sale: Mexico, Central & South America, Europe, Russia+, East Asia, Oceania
Price
Sold By
Description
A performance all-season tire, the SH402 provides exceptional tread life without compromising on comfort and ride quality.
- All season compound designed for excellent handling in all weather conditions
- High abrasion formulation enhances wear resistance for increased tread life
- Triplex Tread Compound delivers high traction and long treadwear
Detailed Information
Type and Size
- Tire Model
- 🏁 Sailun / Atrezzo SH402
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Sailun / Atrezzo SH402 Sizes & Specifications
Rim | Model | Size | Index | Overall diameter | Tread depth | Section width | Price |
---|---|---|---|---|---|---|---|
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 22.7 | 10 | 7.0 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | 23.2 | 10 | 7.4 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 23.0 | 10 | 7.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 23.7 | 10 | 7.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 22.8 | 10 | 7.4 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 23.5 | 10 | 7.4 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 24.3 | 10 | 7.4 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 23.2 | 10 | 7.9 | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | 24.0 | 10 | 7.9 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 24.8 | 10 | 7.9 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | 25.4 | 10 | 8.2 | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | 22.6 | 10 | 7.1 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 23.9 | 10 | 6.9 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 23.0 | 10 | 7.3 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 23.7 | 10 | 7.4 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 24.5 | 10 | 7.4 | |
R15 | 195/50 R15 82H | 195/50 R15 | 82H | 22.8 | 10 | 7.8 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 23.4 | 10 | 7.9 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 24.2 | 10 | 7.9 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 25.0 | 10 | 7.9 | |
R15 | 205/50 R15 86V | 205/50 R15 | 86V | 23.1 | 10 | 8.4 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 24.7 | 10 | 8.2 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 25.5 | 10 | 8.2 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 25.2 | 10 | 8.7 | |
R15 | 225/60 R15 96H | 225/60 R15 | 96H | 25.6 | 10 | 8.9 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 23.7 | 10 | 7.9 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 24.4 | 10 | 7.9 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 24.1 | 10 | 8.4 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 24.9 | 10 | 8.4 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 24.9 | 10 | 8.4 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 25.7 | 10 | 8.2 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 26.3 | 10 | 8.7 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 25.3 | 10 | 8.9 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 26.1 | 10 | 8.7 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 27.0 | 10 | 8.7 | |
R16 | 225/50 R16 92H | 225/50 R16 | 92H | 24.9 | 10 | 9.2 | |
R16 | 225/55 R16 99H XL | 225/55 R16 | 99H | 25.8 | 10 | 9.2 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 26.6 | 10 | 9.0 | |
R16 | 225/60 R16 102H XL | 225/60 R16 | 102H | 26.6 | 10 | 9.0 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 27.3 | 10 | 9.0 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 27.9 | 10 | 9.5 | |
R16 | 245/50 R16 97H | 245/50 R16 | 97H | 25.7 | 10 | 10.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 26.1 | 10 | 8.9 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 27.0 | 10 | 9.0 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 27.9 | 10 | 8.7 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 25.7 | 10 | 9.2 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 26.6 | 10 | 9.2 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 27.5 | 10 | 9.0 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 28.4 | 10 | 9.0 |
Note! Have you driven on the 🏁 Sailun / Atrezzo SH402 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Sailun / Atrezzo SH402.